Overview
Application Fields for Coated Steel Wire Ropes
Features: Low price, good wear resistance, various colors, but poor weather resistance and easy to age.
Areas: Light industry (hangers, drying racks), Agriculture (grape racks, greenhouse cables), Sports goods (tennis/volleyball nets).
Features: Environmentally friendly and non-toxic, good low temperature resistance, but poor wear resistance.
Areas: Food industry (packaging machinery cables), Medical equipment (control lines).
Features: Excellent wear resistance, good high temperature resistance, high tensile strength, but higher price.
Areas: Heavy industry (cranes, elevators), Marine (ship cables), Aerospace (aviation control cables).
Specification Parameters
| Plastic Coated Wire Rope Specifications | ||
|---|---|---|
| Galvanized steel wire strand | 1×7, 1×19 | 0.8-12.0mm |
| Galvanized aircraft cable | 7×7 | 1.2-9.53mm |
| 7×19 | 2.38-9.53mm | |
| Round strand wire rope | 6×7+FC, 6X7+WSC | 1.8-8.0mm |
| 6×19+FC, 6X19+IWSC, 6X19+IWRC | 3.0-30.0mm | |
| 6×19S+FC, 6X19S+WSC, 6X19S+IWRC | 3.0-30.0mm | |
| 6X19W+FC, 6X19W+IWSC, 6*19W+IWRC | 3.0-30.0mm | |
| 6×12+7FC | 3.0-16.0mm | |
| 6×15+7FC | 3.0-16.0mm | |
| 6×37+FC, 6X37+IWRC | 6.0-30.0mm | |
| Non-rotating wire rope | 18×7+FC, 19*7 | 3.0-16.0mm |
| Elevator steel wire rope | 8×19S+FC, 8X19S+WRC | 8.0-24.0mm |
| Wire rope for crane | 6×25Fi, 6×29Fi, 6×31SW, 6X36SW | 6.0-16.0mm |
| Wire rope for suspended platform | 4×19S+FC, 4X25Fi+FC, 4X26+FC | 8.0-30.0mm |
Frequently Asked Questions